China Sang tools produce high quality profiling wheel for making different shape for stone.
1. Any specification or shape available for various applications
2. Customized size and shape freely! !
3. Shape maintenance during working processing! !
4. No scratch and no chipping
5. No vibration and no wobbling
6. Excellent grinding speed with any working material.
There are metal profile wheels, electroplated profile wheels and buff profile wheels.
| Equipped with rotary toucher to set the depth of cut, as well M8, M10, M14 bolts for various machines. | ||||
| Item No. | Diameter (mm) | Processing Thickness (mm) | Shape Type | Application |
| SGPW-SA | 65 | 20 | A | 7 PCS/SET For granite: POS1: Segmented POS 2,3,4 Continued (sintered) POS 5,6,7: Resin For Marble: POS1: Segmented POS 2,3,4: Continued (electroplated) POS 5,6,7: Resin |
| 75 | 30 | |||
| 85 | 40 | |||
| SGPW-SB | 85 | 20 | B | |
| 90 | 25 | |||
| 105 | 30 | |||
| 125 | 40 | |||
| SGPW-SE | 75 | 20 | D | |
| 90 | 30 | |||
| 90 | 40 | |||
| SGPW-SF | 80 | 20 | F | |
| 90 | 25 | |||
| 100 | 30 | |||
| 120 | 40 | |||
| SGPW-SH | 70 | 20 | H | |
| 90 | 30 | |||
| 100 | 40 | |||
| SGPW-SL | 60 | 20 | L | |
| 70 | 30 | |||
| 80 | 40 | |||
| SGPW-SO | 75 | 20 | O | |
| 80 | 25 | |||
| 90 | 30 | |||
| 110 | 40 | |||
| SGPW-SQ | 80 | 20 | Q | |
| 90 | 25 | |||
| 100 | 30 | |||
| 120 | 40 | |||
| SGPW-ST | 50 | 20 | T | |
| 55 | 30 | |||
| 60 | 40 | |||
| SGPW-SV | 65 | 20 | V | |
| 80 | 30 | |||
| 90 | 40 | |||
| 100 | 50 | |||
| 110 | 60 | |||

